Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/5f686c/search/null
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_graphql_entrypoint | /api/graphql | Path does not match |
| 7 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
| 8 | api_graphql_graphql_playground | /api/graphql/graphql_playground | Path does not match |
| 9 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 10 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 11 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 12 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 13 | _api_/categories{._format}_get_collection | /api/categories.{_format} | Path does not match |
| 14 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
| 15 | _api_/objet/update_put | /api/objet/update | Path does not match |
| 16 | _api_/objet/{id}/image_post | /api/objet/{id}/image | Path does not match |
| 17 | _api_/objets{._format}_get_collection | /api/objets.{_format} | Path does not match |
| 18 | _api_/objet/new_post | /api/objet/new | Path does not match |
| 19 | _api_/objets/{id}{._format}_get | /api/objets/{id}.{_format} | Path does not match |
| 20 | _api_/stocks{._format}_get_collection | /api/stocks.{_format} | Path does not match |
| 21 | _api_/stocks/{id}{._format}_get | /api/stocks/{id}.{_format} | Path does not match |
| 22 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
| 23 | _api_/users/register_post | /api/users/register | Path does not match |
| 24 | _api_/user/infos_get | /api/user/infos | Path does not match |
| 25 | _api_/user/{id}_get | /api/user/{id} | Path does not match |
| 26 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 27 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 28 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 29 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 30 | _wdt | /_wdt/{token} | Path does not match |
| 31 | _profiler_home | /_profiler/ | Path does not match |
| 32 | _profiler_search | /_profiler/search | Path does not match |
| 33 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 34 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 35 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 36 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 37 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 38 | _profiler_open_file | /_profiler/open | Path does not match |
| 39 | _profiler | /_profiler/{token} | Path does not match |
| 40 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 41 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 42 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 43 | app_category_index | /category | Path does not match |
| 44 | app_category_new | /category/new | Path does not match |
| 45 | app_category_show | /category/{id} | Path does not match |
| 46 | app_category_edit | /category/{id}/edit | Path does not match |
| 47 | app_category_delete | /category/{id} | Path does not match |
| 48 | app_dash_board | /dash/board | Path does not match |
| 49 | app_home | / | Path does not match |
| 50 | app_objet_index | /objet | Path does not match |
| 51 | app_objet_index_recup | /objet/indexRecup | Path does not match |
| 52 | app_objet_index_for_stock | /objet/objet/{stockId} | Path does not match |
| 53 | app_objet_new_for_stockId | /objet/new/{stockId} | Path does not match |
| 54 | app_objet_new | /objet/new | Path does not match |
| 55 | app_objet_newFormBarCode | /objet/newFormBarCode | Path does not match |
| 56 | app_objet_associatedImgFormBarCode | /objet/{id}/associatedImgFormBarCode | Path does not match |
| 57 | app_objet_edit | /objet/{id}/edit | Path does not match |
| 58 | app_objet_ajout | /objet/{id}/ajout | Path does not match |
| 59 | app_objet_suppression | /objet/{id}/suppression | Path does not match |
| 60 | app_objet_delete | /objet/{id} | Path does not match |
| 61 | app_register | /register | Path does not match |
| 62 | app_verify_email | /verify/email | Path does not match |
| 63 | app_login | /login | Path does not match |
| 64 | app_logout | /logout | Path does not match |
| 65 | app_stock_index | /stock | Path does not match |
| 66 | app_stock_new | /stock/new | Path does not match |
| 67 | app_stock_show | /stock/{id} | Path does not match |
| 68 | app_stock_edit | /stock/{id}/edit | Path does not match |
| 69 | app_stock_delete | /stock/{id} | Path does not match |
| 70 | app_toggle_profil | /toggle/profil | Path does not match |
| 71 | app_user | /user | Path does not match |
| 72 | app_objet_show | /user/{id} | Path does not match |
| 73 | app_user_style_list | /user/style/list | Path does not match |
| 74 | app_user_style_request | /user/style/request | Path does not match |
| 75 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.